Spare parts support for marine D2876 cylinder head, piston, injection, cooling and overhaul requirements.
Verified MAN Part Number Reference
Search the verified MAN part number reference below. Compatibility is always confirmed against the complete engine model, serial number, technical manual and required quantity before quotation.
Send maker, model, serial number, part number, quantity, photos, drawings, vessel name, delivery location and urgency for a faster technical review.
- MAN part numbers
- MAN marine spare part numbers
- MAN engine part number search
- MAN diesel parts catalogue
- MAN parts RFQ
Maker and model names are used only for technical identification. Harbor Eagle is an independent marine and industrial spare parts supplier.
MAN Marine Engine Model Coverage
Choose the closest MAN engine reference below. The complete engine designation, suffix and serial number are important because parts can differ between model variants.
Technical matching by complete D2840 model suffix, serial number, part reference, drawing and photo.
Marine engine parts for cylinder units, valve train, injection, bearings, pumps and sealing groups.
Main engine spare parts RFQ support for MAN B&W 23/30, 32/40, S60MC and related vessel requirements.
Model-level RFQ page for 23/30 cylinder head, injection, bearing, pump, gasket and overhaul requirements.
Dry-dock and operation-list support for 32/40 valve train, piston, liner, injection and sealing groups.
Two-stroke main engine RFQ support for cylinder cover, exhaust valve, liner, ring and fuel system references.
Search more than 200 verified MAN part-number and English-description references for RFQ preparation.
MAN Spare Parts by Category
Send part numbers together with the engine model, serial number, nameplate, photos, drawings or manual references for faster technical matching.
Cylinder Head and Valve Train
Cylinder heads, inlet and exhaust valves, guides, seats, springs and related components.
Piston, Liner and Bearings
Pistons, piston rings, cylinder liners, bearing shells and connecting rod components.
Fuel Injection
Fuel pumps, injectors, nozzles, delivery valves and related fuel system parts.
Cooling and Lubrication
Water pumps, oil pumps, thermostats, filters, coolers and system components.
Gaskets and Service Kits
Gasket sets, O-rings, seals, repair kits and planned overhaul consumables.
Controls and Accessories
Sensors, switches, control references and engine-mounted auxiliary components.
Search 216 Verified MAN Part Numbers
Search by part number or English description. Final compatibility and availability are confirmed against the complete MAN engine model, serial number, manual page and quantity during RFQ review.
| Part Number | English Description |
|---|---|
| 04.10394-9292 | Sealant cartridge |
| 04.27405-9502 | Hose |
| 04.27405-9510 | Cooling Water Hose |
| 04.27405-9518 | Cooling Water Hose |
| 04.27405-9545 | Cooling Water Hose |
| 04.27405-9560 | Cooling Water Hose |
| 06.08092-0146 | Drain Plug |
| 06.08099-0016 | Threaded plug |
| 06.08099-0026 | Threaded plug |
| 06.15094-4113 | Cover |
| 06.29019-0320 | Retaining ring |
| 06.29020-0132 | Circlip |
| 06.31420-3602 | Ball bearing |
| 06.31460-0402 | Ball bearing |
| 06.31489-0075 | Bearing |
| 06.56190-0708 | Sealing ring |
| 06.56254-2203 | Gasket |
| 06.56254-2207 | Seal |
| 06.56259-0033 | Seal |
| 06.56341-2122 | Seal |
| 06.56341-2217 | Toric seal |
| 06.56631-0106 | Sealing ring |
| 06.56631-0109 | Sealing ring |
| 06.56631-0111 | Sealing ring |
| 06.56631-0112 | Sealing ring |
| 06.56631-0231 | Seal |
| 06.56631-0235 | Seal |
| 06.56930-2107 | O-ring |
| 06.56930-3036 | Toric seal |
| 06.56930-3809 | Ring |
| 06.56936-6405 | O-ring |
| 06.56939-0094 | Seal |
| 06.78340-8107 | Hollow Screw |
| 06.78349-0006 | Hollow Screw |
| 09.16012-0117 | Paste Tube |
| 4274059515 | Cooling Water Hose |
| 51.00900-6559 | Gasket set |
| 51.00900-6603 | Non-asbestos gasket |
| 51.00900-6827 | Gasket set |
| 51.01114-6110 | Thrust washer |
| 51.01201-0468 | Cylinder liner |
| 51.01501-6012 | Rear seal |
| 51.01510-0206 | Shaft seal |
| 51.01510-0283 | Shaft seal |
| 51.01510-6010 | Shaft seal |
| 51.01804-7023 | Oil separator valve |
| 51.01903-0235 | Seal |
| 51.01903-0251 | Non-asbestos gasket |
| 51.01903-0252 | Non-asbestos gasket |
| 51.02130-0013 | Rotating wheel |
| 51.02130-0032 | Ring |
| 51.02500-6015 | Engine piston |
| 51.02503-0770 | Bevelled Oil Scraper |
| 51.02503-0771 | Taper face compression ring |
| 51.02503-0803 | Keystone Ring |
| 51.03203-0294 | Valve seat ring |
| 51.03901-0338 | Gasket |
| 51.03905-0135 | Cylinder head cover gasket |
| 51.04102-0070 | Valve spring |
| 51.04102-0075 | Valve spring |
| 51.04102-0149 | Spring |
| 51.04102-0150 | Spring |
| 51.04103-0095 | Spring plate |
| 51.04104-0023 | Conical sealing element |
| 51.04104-0026 | Valve collet |
| 51.04201-6111 | Rocker Arm |
| 51.04202-5034 | Support bracket |
| 51.04301-0106 | Valve tappet |
| 51.04302-0027 | Push rod |
| 51.04410-0121 | Camshaft bush |
| 51.04902-0028 | Seal |
| 51.05101-6008 | Oil pump |
| 51.05405-0012 | Pressure reducing valve |
| 51.05502-0029 | Filter Housing |
| 51.05504-0085 | Oil filter element |
| 51.05504-0091 | Oil Filter Short |
| 51.05601-0148 | Oil cooler |
| 51.05901-0098 | Non-asbestos gasket |
| 51.05901-0119 | Gasket |
| 51.05904-0132 | Non-asbestos gasket |
| 51.05904-0194 | Gasket |
| 51.06301-0617 | Cooling inlet pipe |
| 51.06302-0408 | Connecting fitting |
| 51.06312-0009 | Intermediate piece |
| 51.06402-0061 | Thermostat |
| 51.06402-0063 | Thermostat |
| 51.06500-6408 | Coolant pump |
| 51.06506-5001 | Diffuser |
| 51.06520-0056 | Seal |
| 51.06520-0085 | O-ring Seal |
| 51.06901-0093 | Gasket |
| 51.06901-0094 | Gasket |
| 51.06901-0108 | Non-asbestos gasket |
| 51.06901-0156 | Seal |
| 51.08301-0016 | Air filter |
| 51.08901-0041 | Gasket |
| 51.08901-0099 | Seal |
| 51.08901-0150 | Gasket |
| 51.08902-0143 | Gasket |
| 51.08902-0161 | Seal |
| 51.09600-7002 | Valve |
| 51.09904-0028 | Non-asbestos gasket |
| 51.09904-0049 | Gasket |
| 51.09905-0024 | Gasket |
| 51.09905-0029 | Seal |
| 51.09905-0035 | Non-asbestos gasket |
| 51.10100-7407 | Nozzle body |
| 51.10101-7338 | Nozzle holder combination |
| 51.10102-0244 | Nozzle |
| 51.12101-7121 | Fuel pump |
| 51.12501-7140 | Fuel filter |
| 51.12501-7193 | Coarse filter |
| 51.12503-0027 | Fuel filter |
| 51.12504-0004 | Cover |
| 51.15901-0012 | Gasket |
| 51.38902-0016 | Seal |
| 51.54901-0026 | Gasket |
| 51.90020-0173 | Screw |
| 51.90020-0293 | Set screw |
| 51.90701-0103 | Washer |
| 51.90701-0104 | Washer |
| 51.90701-0136 | Washer |
| 51.91606-0037 | Locking cover |
| 51.91606-0041 | Locking cover |
| 51.91701-0274 | Bush |
| 51.93410-0104 | Bearing |
| 51.93410-0116 | Hydraulic pump bearing |
| 51.93410-0126 | Support for water pump |
| 51.95800-7292 | Tension Pulley |
| 51.96501-0324 | Seal |
| 51.96501-0337 | Ring |
| 51.96501-0346 | Toric seal |
| 51.96501-0348 | Seal Double |
| 51.96501-0407 | Radial Shaft Seal |
| 51.96501-0493 | Seal |
| 51.96501-0522 | O-ring |
| 51.96601-0459 | Gasket |
| 51.96601-0548 | Gasket |
| 51.98150-0169 | Hollow Screw |
| 51.98150-0175 | Hollow screw |
| 51.98701-0065 | Sealing ring |
| 51011136066 | Main bearing |
| 51016015089 | Oil spray nozzle assembly |
| 51023100097 | Flywheel ring gear |
| 51024106511 | Connecting rod bearing set |
| 51024106632 | Connecting rod bearing |
| 51025017386 | Piston |
| 51025020068 | Piston pin |
| 51025030720 | Chevron ring |
| 51025030752 | Trapezoidal ring |
| 51025030784 | Ring |
| 51031016773 | Cylinder Head |
| 51032010088 | Valve guide |
| 51032010102 | Valve Guide Exhaust Normal Valve Guide 18,00 Mm |
| 51032010108 | Valve guide |
| 51032030184 | Valve seat ring |
| 51032030293 | Valve seat ring |
| 51039010366 | Cylinder Head Gasket |
| 51041010478 | Intake Valve |
| 51041010479 | Exhaust Valve for EVB |
| 51041010501 | Exhaust valve |
| 51041010509 | Inlet valve |
| 51044100139 | Camshaft bush |
| 51044100160 | Camshaft bush |
| 51051006133 | Oil Pump |
| 51054056004 | Pressure reducing valve |
| 51063120040 | Pressure piece |
| 51063120050 | Intermediate piece |
| 51064045031 | Thermostat Housing |
| 51065006526 | Cooling pump |
| 51065007026 | Water pump |
| 51065007039 | Water pump |
| 51065200055 | Seal |
| 51069010142 | Non-asbestos gasket |
| 51081050115 | Intermediate piece |
| 51081400047 | Seal |
| 51081400048 | Seal |
| 51089010082 | Non-asbestos oil seal |
| 51091007405 | Turbocharger |
| 51094110266 | Charge air pipe |
| 51101016013 | Holder |
| 51101020215 | Nozzle |
| 51103036236 | Injection Line |
| 51111037193 | Injection Pump |
| 51111080031 | Valve |
| 51111250013 | Plunger |
| 51116006298 | Speed governor |
| 51121017086 | Fuel Pump |
| 51123055127 | Oil pipe |
| 51262017142 | Starter |
| 51904900021 | Bolt |
| 51904900022 | External hex round bolt |
| 51904900023 | Bolt |
| 51904900024 | Bolt |
| 51908100011 | Spring retaining ring |
| 51963050014 | Hose |
| 51963410211 | Hose line |
| 51963410227 | Fuel hose |
| 51968200288 | Belt |
| 51968200290 | V-belt |
| 51981500167 | Screw |
| 51981500168 | Hollow screw |
| 6010147219 | Bolt |
| 6032210609 | Bolt |
| 6566310107 | Sealing ring |
| 6566310114 | Sealing ring |
| 6569302083 | O-ring |
| 6569302223 | O-ring |
| 6569360347 | Seal |
| 6569362479 | Ring |
| 6569362733 | Ring |
| 6569371686 | Ring |
| 6569372168 | O-ring |
| 6569390049 | O-ring |
| 81.10106-0013 | Thrust Pin |
| 81.97602-0622 | Pressure Spring |
Technical RFQ Review
We check maker, model, serial number, part number, drawing, photos and vessel details before quoting.
Wholesale Supply Desk
Harbor Eagle is positioned for B2B tender lists, shipyard repair packages and mixed spare parts requirements.
Vessel Delivery Support
Our team can coordinate supply requirements connected with port, shipyard, dry-dock and vessel operation schedules.
How to Request a Quotation
- Send maker, model, engine or equipment serial number.
- Add part numbers, quantities, photos, drawings or sample references.
- Share vessel name, delivery country, port or shipyard if available.
- Confirm urgency, certificate needs and whether original, OEM or replacement options are acceptable.
RFQ Files We Can Review
Send Excel sheets, PDF tender files, purchasing lists, photos, nameplate images, drawings, manual pages and old part references. The more technical detail you share, the faster our team can match the correct spare parts.
Related Ship Spare Parts Pages
How should I send an RFQ to Harbor Eagle?
Please send maker, model, serial number, part number, quantity, vessel name, delivery country, urgency and any drawing, photo or tender file to marketing@harboreagle.com.
Can Harbor Eagle support mixed vessel tender lists?
Yes. Harbor Eagle can review mixed RFQ lists covering main engines, auxiliary engines, separators, pumps, air compressors, turbochargers, seals, electrical parts and shipyard repair requirements.
Does Harbor Eagle claim to be the original manufacturer?
No. Maker and model names are used for technical identification only. Harbor Eagle supplies original, OEM and high-quality replacement options depending on availability and project requirements.
Which MAN marine engine models can Harbor Eagle support?
Harbor Eagle reviews MAN marine diesel spare parts inquiries for D2876, D2840, 16V32/40 and other MAN engine references subject to complete model, serial number and part identification.
How do I identify the correct MAN spare part?
Send the complete MAN engine model and suffix, serial number, part number, quantity, manual page, drawing or removed-part photo. These details help prevent variant mismatches.
Are the MAN part numbers on this page verified?
The online list is built from verified purchasing references. Final compatibility and availability are still confirmed against the engine serial number and technical documentation during RFQ review.
Send Your RFQ to Harbor Eagle
Forward your complete vessel spare parts list, tender package or urgent operation request.