Choose your engine reference
Open the model reference or start an RFQ with the engine family already selected. Add the full engine designation and serial number before quotation.
MAN B&W 32/40
View 32/40 referenceRequest 32/40 parts →MAN B&W S60MC
View S60MC referenceRequest S60MC parts →For a complete repair list, open one RFQ for all items. Include quantities, delivery port, required date and acceptable part condition.
MAN B&W Main Engine Spare Parts for Technical RFQs
Harbor Eagle reviews MAN B&W main engine spare parts inquiries for shipowners, technical managers and purchasing teams. Send engine type, serial number, part numbers, manual pages, drawings, removed-part photos and required delivery port for fast RFQ matching.
Send maker, model, serial number, part number, quantity, photos, drawings, vessel name, delivery location and urgency for a faster technical review.
- MAN B&W spare parts
- MAN B&W marine engine parts
- MAN B&W main engine spares
- MAN B&W engine parts supplier
- MAN B&W RFQ
Maker and model names are used only for technical identification. Harbor Eagle is an independent marine and industrial spare parts supplier.
MAN B&W main engine part numbers from recent requisitions
Exhaust valve, piston, fuel valve, liner cooling and starting air parts we have recently quoted for MC, MC-C, GB and K-GF two-stroke engines. Send the part number, engine type and serial number; plate and item numbers are checked against the instruction book before the offer goes out.
| Engine | Part number | Part name |
|---|---|---|
| Exhaust valve · S35MC | ||
| MAN B&W S35MC | 90801-117-503 | Valve spindle |
| MAN B&W S35MC | 90801-117-468 | Bottom piece, W type |
| MAN B&W S35MC | 90801-117-407 | Air cylinder |
| MAN B&W S35MC | 90801-117-588 | Piston, complete |
| MAN B&W S35MC | 90801-117-361 | Piston ring |
| MAN B&W S35MC | 90801-117-145 | Guide ring |
| MAN B&W S35MC | 90801-117-324 | Throttle valve |
| MAN B&W S35MC | 90801-117-336 | Disc |
| MAN B&W S35MC | 90801-117-50 | Non-return valve |
| MAN B&W S35MC | 90805-85-375 | Non-return valve, complete |
| MAN B&W S35MC | 90801-117-49 | Sealing ring |
| MAN B&W S35MC | 90801-117-157 | Sealing ring |
| MAN B&W S35MC | 90801-117-300 | Sealing ring |
| MAN B&W S35MC | 90801-117-182 | O-ring |
| MAN B&W S35MC | 90801-117-290 | O-ring |
| MAN B&W S35MC | 90801-117-420 | O-ring |
| MAN B&W S35MC | 90801-117-456 | O-ring |
| MAN B&W S35MC | 90801-117-481 | O-ring |
| MAN B&W S35MC | 90801-118-684 | O-ring |
| MAN B&W S35MC | 90805-85-H05 | O-ring |
| MAN B&W S35MC | 90302-98-191 | Gasket, 386 x 355 mm |
| Piston · L45GBE | ||
| MAN B&W L45GBE | 90201-35-0315 | Piston crown |
| MAN B&W L45GBE | 90201-35-1205 | Piston skirt |
| MAN B&W L45GBE | 90201-35-0137 | Piston ring, right |
| MAN B&W L45GBE | 90201-35-0593 | Bush |
| MAN B&W L45GBE | 90201-35-0404 | Screw |
| MAN B&W L45GBE | 90201-35-1483 | Screw |
| MAN B&W L45GBE | 90201-35-1394 | Lock washer |
| Piston rod stuffing box · L45GBE | ||
| MAN B&W L45GBE | 90205-28-1469 | Scraper ring, complete |
| MAN B&W L45GBE | 90205-28-0846 | Spring |
| Cylinder cover and liner · L45GBE | ||
| MAN B&W L45GBE | 90101-28-0188 | Spring housing |
| MAN B&W L45GBE | 90101-28-2057 | Gasket |
| MAN B&W L45GBE | 90302-35-1045 | Gasket |
| MAN B&W L45GBE | 90302-35-1223 | O-ring |
| Exhaust valve · L45GBE | ||
| MAN B&W L45GBE | 90801-49-2466 | Spindle guide |
| MAN B&W L45GBE | 90801-49-2555 | Bush |
| MAN B&W L45GBE | 90801-49-0686 | Piston |
| MAN B&W L45GBE | 90801-49-4979 | Air piston |
| MAN B&W L45GBE | 90801-49-5136 | Safety valve |
| MAN B&W L45GBE | 90801-49-0319 | Bleeder valve |
| MAN B&W L45GBE | 90801-49-4602 | Non-return valve |
| MAN B&W L45GBE | 90801-49-1932 | Conical ring, 2/2 |
| MAN B&W L45GBE | 90801-49-1021 | Flange |
| MAN B&W L45GBE | 90801-49-4880 | Disc |
| MAN B&W L45GBE | 90801-49-3445 | Stop screw |
| MAN B&W L45GBE | 90801-49-1754 | Sealing ring |
| MAN B&W L45GBE | 90801-49-1843 | Sealing ring |
| MAN B&W L45GBE | 90801-49-3990 | Sealing ring |
| MAN B&W L45GBE | 90801-49-4246 | Sealing ring |
| MAN B&W L45GBE | 90801-49-2000 | O-ring |
| MAN B&W L45GBE | 90801-49-5225 | O-ring |
| MAN B&W L45GBE | 90801-49-0408 | Gasket |
| MAN B&W L45GBE | 90801-49-2733 | Gasket |
| MAN B&W L45GBE | 90801-49-5592 | Gasket |
| MAN B&W L45GBE | 90801-49-6571 | Gasket |
| Exhaust valve actuator · L45GBE | ||
| MAN B&W L45GBE | 90805-43-2353 | Piston ring |
| MAN B&W L45GBE | 90805-43-2719 | Tightening disc |
| MAN B&W L45GBE | 90805-43-2620 | Gasket |
| MAN B&W L45GBE | 90805-43-4311 | O-ring |
| MAN B&W L45GBE | 90805-43-4400 | O-ring |
| Fuel valve · L45GBE | ||
| MAN B&W L45GBE | 90910-29-0358 | Atomizer |
| MAN B&W L45GBE | 90910-29-1426 | Thrust spindle |
| MAN B&W L45GBE | 90910-29-0714 | Spring |
| MAN B&W L45GBE | 90910-29-1515 | Washer |
| MAN B&W L45GBE | 90910-29-1159 | Circlip |
| MAN B&W L45GBE | 90910-29-0170 | O-ring |
| MAN B&W L45GBE | 90910-29-0447 | O-ring |
| MAN B&W L45GBE | 90910-29-1793 | O-ring |
| MAN B&W L45GBE | 90910-29-1882 | O-ring |
| MAN B&W L45GBE | 90914-05-0978 | Diaphragm |
| Cylinder liner cooling · S60MC-C | ||
| MAN B&W S60MC-C | 90302-130-010 | Cooling jacket |
| MAN B&W S60MC-C | 90302-130-071 | O-ring |
| MAN B&W S60MC-C | 90302-130-095 | O-ring |
| MAN B&W S60MC-C | 90302-130-201 | O-ring |
| MAN B&W S60MC-C | 90302-130-213 | Pipe |
| MAN B&W S60MC-C | 90101-114-092 | Cooling jacket |
| MAN B&W S60MC-C | 90101-114-080 | O-ring |
| MAN B&W S60MC-C | 90101-114-102 | Gasket |
| Starting air · S60MC-C | ||
| MAN B&W S60MC-C | 90803-0054-254 | Piston, air cylinder |
| Piston, piston rod and fuel pump drive · K45GF | ||
| MAN B&W K45GF | 90201-28-0959 | Piston rod |
| MAN B&W K45GF | 90201-28-1205 | Piston skirt |
| MAN B&W K45GF | 90201-28-0137 | Piston ring |
| MAN B&W K45GF | 90201-28-0226 | Piston ring |
| MAN B&W K45GF | 90205-22 | Piston rod stuffing box seal set |
| MAN B&W K45GF | 90505-15-0982 | Oil scraper ring, upper |
| MAN B&W K45GF | 90505-15-1872 | Oil scraper ring, lower |
| MAN B&W K45GF | 90505-15-7034 | Sealing lip |
| MAN B&W K45GF | 90301-22-0542 | Rubber ring |
| MAN B&W K45GF | 90702-09-0517 | Control mechanism |
| MAN B&W K45GF | 90702-09-3554 | Control mechanism |
| MAN B&W K45GF | 90902-14 | Fuel pump drive |
| MAN B&W K45GF | 90805-30-3798 | Roller bush |
| MAN B&W K45GF | 90910-23-0536 | Fuel valve nozzle |
MAN B&W 32/40 four-stroke parts · Send your requisition for a quote
MAN Marine Engine Model Coverage
Choose the closest MAN engine reference below. The complete engine designation, suffix and serial number are important because parts can differ between model variants.
Spare parts support for marine D2876 cylinder head, piston, injection, cooling and overhaul requirements.
Technical matching by complete D2840 model suffix, serial number, part reference, drawing and photo.
Marine engine parts for cylinder units, valve train, injection, bearings, pumps and sealing groups.
Main engine spare parts RFQ support for MAN B&W 23/30, 32/40, S60MC and related vessel requirements.
Model-level RFQ page for 23/30 cylinder head, injection, bearing, pump, gasket and overhaul requirements.
Dry-dock and operation-list support for 32/40 valve train, piston, liner, injection and sealing groups.
Two-stroke main engine RFQ support for cylinder cover, exhaust valve, liner, ring and fuel system references.
Search more than 200 verified MAN part-number and English-description references for RFQ preparation.
MAN Spare Parts by Category
Send part numbers together with the engine model, serial number, nameplate, photos, drawings or manual references for faster technical matching.
Cylinder Head and Valve Train
Cylinder heads, inlet and exhaust valves, guides, seats, springs and related components.
Piston, Liner and Bearings
Pistons, piston rings, cylinder liners, bearing shells and connecting rod components.
Fuel Injection
Fuel pumps, injectors, nozzles, delivery valves and related fuel system parts.
Cooling and Lubrication
Water pumps, oil pumps, thermostats, filters, coolers and system components.
Gaskets and Service Kits
Gasket sets, O-rings, seals, repair kits and planned overhaul consumables.
Controls and Accessories
Sensors, switches, control references and engine-mounted auxiliary components.
Technical RFQ Review
We check maker, model, serial number, part number, drawing, photos and vessel details before quoting.
Wholesale Supply Desk
Harbor Eagle is positioned for B2B tender lists, shipyard repair packages and mixed spare parts requirements.
Vessel Delivery Support
Our team can coordinate supply requirements connected with port, shipyard, dry-dock and vessel operation schedules.
How to Request a Quotation
- Send maker, model, engine or equipment serial number.
- Add part numbers, quantities, photos, drawings or sample references.
- Share vessel name, delivery country, port or shipyard if available.
- Confirm urgency, certificate needs and whether original, OEM or replacement options are acceptable.
RFQ Files We Can Review
Send Excel sheets, PDF tender files, purchasing lists, photos, nameplate images, drawings, manual pages and old part references. The more technical detail you share, the faster our team can match the correct spare parts.
Related Ship Spare Parts Pages
How should I send an RFQ to Harbor Eagle?
Please send maker, model, serial number, part number, quantity, vessel name, delivery country, urgency and any drawing, photo or tender file to marketing@harboreagle.com.
Can Harbor Eagle support mixed vessel tender lists?
Yes. Harbor Eagle can review mixed RFQ lists covering main engines, auxiliary engines, separators, pumps, air compressors, turbochargers, seals, electrical parts and shipyard repair requirements.
Does Harbor Eagle claim to be the original manufacturer?
No. Maker and model names are used for technical identification only. Harbor Eagle supplies original, OEM and high-quality replacement options depending on availability and project requirements.
Send Your RFQ to Harbor Eagle
Forward your complete vessel spare parts list, tender package or urgent operation request.